Highway | US 380, Denton County, @ E of US 377 | ||||||
Date | 2/6/2001 | 2/12/2002 | |||||
Direction | E | W | SUM | EXTENDE | E | W | SUM |
75 | 1 | 1 | 75 | 0 | |||
74 | 3 | 3 | 222 | 0 | |||
73 | 0 | 0 | 0 | ||||
72 | 14 | 7 | 21 | 1512 | 0 | ||
71 | 0 | 0 | 0 | ||||
70 | 23 | 25 | 48 | 3360 | 0 | ||
69 | 0 | 0 | 0 | ||||
68 | 20 | 13 | 33 | 2244 | 0 | ||
67 | 0 | 0 | 0 | ||||
66 | 13 | 9 | 22 | 1452 | 0 | ||
65 | 0 | 0 | 0 | ||||
64 | 17 | 11 | 28 | 1792 | 0 | ||
63 | 0 | 0 | 0 | ||||
62 | 20 | 16 | 36 | 2232 | 0 | ||
61 | 0 | 0 | 0 | ||||
60 | 15 | 16 | 31 | 1860 | 0 | ||
59 | 0 | 0 | 0 | ||||
58 | 10 | 7 | 17 | 986 | 0 | ||
57 | 0 | 0 | 0 | ||||
56 | 5 | 9 | 14 | 784 | 0 | ||
55 | 0 | 0 | 0 | ||||
54 | 2 | 8 | 10 | 540 | 0 | ||
53 | 0 | 0 | 0 | ||||
52 | 0 | 0 | 0 | ||||
51 | 0 | 0 | 0 | ||||
50 | 0 | 0 | 0 | ||||
49 | 0 | 0 | 0 | ||||
48 | 0 | 0 | 0 | ||||
47 | 0 | 0 | 0 | ||||
46 | 0 | 0 | 0 | ||||
45 | 0 | 0 | 0 | ||||
44 | 0 | 0 | 0 | ||||
43 | 0 | 0 | 0 | ||||
42 | 0 | 0 | 0 | ||||
41 | 0 | 0 | 0 | ||||
40 | 0 | 0 | 0 | ||||
264 | 17059 | ||||||
64.61742 |