Engine Statistics
| Engine (cyls-size) | Years | Carburetor (bbls) | HP@RPM1 | Torque@RPM1 (ft lbs) | Bore & Stroke (in) | Compression Ratio |
|---|---|---|---|---|---|---|
| 4-153 ci | '62-'70 | 1 | 90@4000 | 152@2400 | 3.875 x 3.25 | 8.5:1 |
| 2.5L | ||||||
| 6-194 ci | '62-'67 | 1 | 120@4400 | 177@2400 | 3.563@3.25 | 8.5:1 |
| 3.2L | ||||||
| 6-230 ci | '65 | 1 | 140@4400 | 215@2000 | 3.875x3.25 | 8.5:1 |
| 3.8L | '66-'67 | 1 | 140@4400 | 220@1600 | 3.875x3.25 | 8.5:1 |
| '68 | 1 | 145@4400 | 220@1600 | 3.875x3.25 | 8.5:1 | |
| '69-'70 | 1 | 140@4400 | 220@1600 | 3.875x3.25 | 8.5:1 | |
| 6-250 ci | '67-'70 | 1 | 155@4200 | 235@1600 | 3.875x3.53 | 8.5:1 |
| 4.1L | '71 | 1 | 145@4200 | 230@1600 | 3.875x3.53 | 8.5:1 |
| '72 | 1 | 110@4200 | 185@1600 | 3.875x3.53 | 8.5:1 | |
| '73-'74 | 1 | 100@4200 | 175@1600 | 3.875x3.53 | 8.25:1 | |
| '75-'78 | 1 | 105@3800 | 185@1600 | 3.875x3.53 | 8.5:1 | |
| '79 | 1 | 115@3800 | 190@1300 | 3.875x3.53 | 8.0:12 | |
| 8-262 ci | '753 | 2 | 110@3600 | 200@2000 | 3.671x3.10 | 8.5:1 |
| 4.3L | ||||||
| 8-283 ci | '64-'67 | 2 | 195@4800 | 285@2800 | 3.875x3.00 | 9.25:1 |
| 4.6L | '66 | 4 | 220@4800 | 295@3200 | 3.875x3.00 | 9.25:1 |
| 8-305 ci | '76-'77 | 2 | 140@3800 | 245@2000 | 3.736x3.48 | 8.5:1 |
| 5.0L | '78 | 2 | 140@3800 | 245@2000 | 3.736x3.48 | 8.0:1 |
| '79 | 2 | 130@3200 | 230@2000 | 3.736x3.48 | 8.4:1 | |
| 8-307 ci | '68-'70 | 2 | 200@4600 | 300@2400 | 3.875x3.25 | 9.0:1 |
| 5.0L | '71 | 2 | 200@4600 | 300@2400 | 3.875x3.25 | 8.5:1 |
| '72 | 2 | 130@4000 | 230@2400 | 3.875x3.25 | 8.5:1 | |
| '73 | 2 | 115@4000 | 205@2000 | 3.875x3.25 | 8.5:1 | |
| 8-327 ci | '65 | 4 | 250@4400 | 350@2800 | 4.000x3.25 | 10.5:1 |
| 5.4L | '65 | 4 | 300@5000 | 360@3200 | 4.000x3.25 | 10.5:1 |
| '65 | 4 | 350@6000 | 360@3200 | 4.000x3.25 | 11.0:1 | |
| '66 | 4 | 275@4800 | 335@2800 | 4.001x3.25 | 10.5:1 | |
| '66 | 4 | 350@5800 | 360@3200 | 4.001x3.25 | 11.0:1 | |
| '67-'68 | 2 | 210@4600 | 320@2400 | 4.001x3.25 | 8.75:1 | |
| '67-'68 | 4 | 275@4800 | 355@3200 | 4.001x3.25 | 10.0:1 | |
| 8-350 ci | '68 | ? | 295 | ? | ? | ? |
| 5.7L | '69-'70 | 2 | 250@4800 | 345@2800 | 4.000x3.48 | 9.0:1 |
| '69-'70 | 4 | 300@4800 | 380@3200 | 4.000x3.48 | 10.25:1 | |
| '71 | 2 | 245@4800 | 350@2800 | 4.000x3.48 | 8.5:1 | |
| '71 | 4 | 270@4800 | 360@3200 | 4.000x3.48 | 8.5:1 | |
| '71 | 4 | 330@4800 | 275@2800 | 4.000x3.48 | 9.0:1 | |
| '72 | 2 | 165@4000 | 280@2400 | 4.000x3.48 | 8.5:1 | |
| '72 | 4 | 200@4400 | 300@2800 | 4.000x3.48 | 8.5:1 | |
| '72 | 4 | 255@5600 | 280@4000 | 4.000x3.48 | 9.0:1 | |
| '73 | 2 | 145@4000 | 255@2400 | 4.000x3.48 | 8.5:1 | |
| '73 | 4 | 175@4400 | 270@2400 | 4.000x3.48 | 8.5:1 | |
| '743 | 2 | 145@3600 | 250@2200 | 4.000x3.48 | 8.5:1 | |
| '74 | 4 | 160@3800 | 245@2400 | 4.000x3.48 | 8.5:1 | |
| '74 | 4 | 185@4000 | 270@2600 | 4.000x3.48 | 8.5:1 | |
| '753 | 2 | 145@3800 | 250@2200 | 4.000x3.48 | 8.5:1 | |
| '75 | 4 | 155@3800 | 250@2800 | 4.000x3.48 | 8.5:1 | |
| '76-'77 | 4 | 165@3800 | 260@2800 | 4.000x3.48 | 8.5:1 | |
| '78 | 4 | 165@3800 | 260@2800 | 4.000x3.48 | 8.0:1 | |
| '79 | 4 | 165@3800 | 260@2800 | 4.000x3.48 | 8.2:1 | |
| 8-3966 | '68-'694 | 4 | 325@4800 | 410@3200 | 4.094x3.76 | 10.25:1 |
| 6.5L | '68-'70 | 4 | 350@5200 | 415@3400 | 4.094x3.76 | 10.25:1 |
| '68-'70 | 4 | 375@5600 | 415@3600 | 4.094x3.76 | 11.0:1 | |
| 8-427 | '695 | 4 | 500+ | ? | ? | ? |
| 7.0L |